Characters
Tap on the picture below to see battle stats
Radagast
Maiar and Istari wizard, master of birds and beasts, and White Council member, 3rd Age
View Stats
Bilbo Baggins
Hobbit of Bag End who found a certain ring in Gollum’s cave as the “burglar” in Thorin’s Company.
View Stats
Gollum
One of the hobbit-like Stoors before he stole the One Ring and its power slowly mutated him into a pitiful, but dangerous, creature
View Stats
Durin’s Bane
Dark Maiar of Morgoth who fled the cataclysms of the 1st Age and hid in the depths of Khazad-Dûm
View Stats
The Watcher in the Water
Mysterious dark creature sent to guard the West gate of Moria in the 3rd Age
View Stats
Balin
One of the elder dwarves of Thorin’s Company and survivor of the battles of Azanulbizar and the Battle of the Five Armies
View Stats
Gloin
Dwarf of Erebor and member of Thorin’s Company, veteran of The Battle of the Five Armies
View Stats
Gorbag
Orc captain of Cirith Ungol who clashed with other orcish units over a prisoner’s mithril coat
View Stats
Quickbeam
Young, hasty ent of Fangorn who aided Treebeard in the 3rd Age Siege of Isengard
View Stats
The Barrow Wight
A malevolent spirit born of the Witch King’s sorcery, they haunted the barrow downs in the 3rd Age
View Stats
Cirdan
Sindarin ship-wright, mariner, Lord of the Falathrim, and keeper of one of the three elven rings
View Stats
Elrohir
One of the twin half-elven sons of Elrond, ranger of Eriador, and member of the Grey Company in the 3rd Age
View Stats
Landroval
Great Eagle of the Misty Mountains, Brother of Gwaihir, and friend of Gandalf and Radagast
View Stats
Gandalf
Maiar and Istari wizard, known as Mithrandir, the “gray pilgrim,” by the elves in the 3rd Age.
View Stats
Helm Hammerhand
Rohirrim warrior-king mythologized for his heroic stand at the Hornburg in the 3rd Age
View Stats
Eönwë
Mightiest of the Maiar in the 1st Age and commander of the host of Valinor in the Wars of Wrath
View Stats
Sauron Gorthaur
Mightiest of the Maiar of Morgoth and Dark Lord of Mordor in the 2nd and 3rd Ages
View Stats
Saruman
Maia of Aule, Istari of the White Council, and turncloak wizard of Isengard in the 3rd Age
View Stats
Ungoliant
Ancient weaver of darkness and devourer of light, appearing in spider-form to aid Morgoth in the 1st Age
View Stats
Fingolfin
Noldorin Elven King of the 1st Age mythologized for facing Morgoth in single combat
View Stats
Finrod Felagund
Elf lord of Nargothrond best known for saving Beren and facing Sauron in a contest of sorcery in the 1st Age
View Stats
Fingon
Known as “The Valiant” for his feats of valor in the wars of the 1st Age, he was High King of the Noldorin Elves after Fingolfin.
View Stats
Glorfindel
Noldorin elf renowned for deeds of surpassing valor across all three ages of Middle Earth
View Stats
Gil Galad
High King of the Noldorin Elves and Captain of the Last Alliance in the 2nd Age
View Stats
Elrond
Half-elven founder and ruler of Imladris, and keeper of the elven ring, Vilya, in the 3rd Age
View Stats
Huan
Wolf hound of Valinor and companion of Luthien in the 1st Age, fated to fight the greatest dreadbeast to ever live
View Stats
Maedhros
Eldest of the seven sons of Feanor in the 1st Age, oathbound to oppose anyone, friend or foe, who should take or keep a silmaril
View Stats
Carcharoth
Dreadbeast of the 1st Age, hand-fed by Morgoth and placed as a guardian of the gates of Angband
View Stats
Thorondor
Greatest of the eagles of Manwë in the 1st Age, who aided the elves in the wars of Beleriand
View Stats
The Witch King
Lord of the Nazgûl and Sauron’s most deadly servant in the wars of the 3rd Age
View Stats
Eärendil
Half-elven father of Elrond and greatest mariner of the 1st Age, who bore a silmaril through the Wars of Wrath into the heavens
View Stats
Treebeard
Eldest and greatest of the ents of Fangorn, he arose in wrath against Isengard in the 3rd Age
View Stats
Húrin
The mightiest warrior of mortal men in the 1st Age, cursed by Morgoth for his deeds of reckless valor and defiance
View Stats
Túrin Turambar
Son of Hurin in the 1st Age, also known as the Dragon Helm of Dor Lomin, he slew the dragon Glaurung before Morgoth’s curse claimed him
View Stats
Galadriel
Lady of Lothlorien and keeper of the elven ring, Nenya, she was one of the only elves to resist Sauron and the servants of Morgoth in all three ages of Middle Earth
View Stats
Beren
Edain hero of the 1st Age fated to join elves and men against Morgoth by marrying Luthien and reclaiming a Silmaril from Angband
View Stats
Scatha
Dragon of the 3rd Age that plundered treasure from both the Rohirrim and the dwarves
View Stats
Aragorn
Dúnedain ranger and heir to the throne of Gondor, also known as Strider, who joined the Fellowship of the Ring and led the free peoples to victory in the War of the Ring
View Stats
Turgon
Noldorin Elven King in the 1st Age, founder and ruler of the hidden city of Gondolin
View Stats
Elendil
Numenorean captain who remained faithful to the Eldar after the downfall of Westernesse in the 2nd Age and founded the realms of Gondor and Arnor in Middle Earth
View Stats
Beorn
The enigmatic skin-changer of The Carrock, who assisted Thorin’s Company and fought at the Battle of the Five Armies in the 3rd Age
View Stats
Draugluin
Sire of werewolves, this dreadbeast of the 1st Age aided Sauron in overthrowing the watch tower of Tol-in-Gaurhoth, and making it a place of terror and madness
View Stats
Shelob
A monstrous broodling of Ungoliant, she terrorized the dark pass of Cirith Ungol in the 3rd Age
View Stats
Gwaihir
Lord of Eagles in the 3rd Age, also called The Windlord, he kept watch from his eyrie in the Misty Mountains, proving timely in his aid to his friend, Gandalf
View Stats
Isildur
Numenorean Lord and brief ruler of Gondor before the Last Alliance in the 2nd Age, he is famed for cutting the One Ring from Sauron’s hand and claiming it for himself
View Stats
Beleg Strongbow
Sindarin Marchwarden of Menegroth in the 1st Age, he is famed for his faithful friendship to Turin Turambar through many travails
View Stats
Azaghâl of Belegost
King of the dwarven mansions of Belegost in the 1st Age, he aided the elves in the Battle of Sudden Flame, fighting the dragon, Glaurung, and wounding him before he fell
View Stats
Dáin II Ironfoot
Lord of the Iron Hills during the War of the Ring, he aided Thorin at the Battle of the Five Armies and was afterward named King Under the Mountain
View Stats
Eorl the Young
A northman of Rhovanion, he rode south to Gondor’s aid at the Battle of the Field of Celebrant, afterward becoming the first King of Rohan
View Stats
Boromir
Eldest son of Denethor, Steward of Gondor, his feats of strength and valor, both as a captain of Minas Tirith, and as a member of the Fellowship of the Ring are renowned
View Stats
Azog
Orc chieftain of Moria in the 3rd Age, he commanded the orcish armies in the War of Orcs and Dwarves, claiming countless lives before being slain at Azanulbizar
View Stats
Thorin Oakenshield
Dwarven heir and leader of the exiles of Erebor in the 3rd Age, he led the successful quest to liberate the Lonely Mountain from the dragon, Smaug
View Stats
Gimli
Son of Gloin, of Thorin’s Company, he represented dwarves in the Fellowship of the Ring, fighting in many of the key 3rd Age battles in the War of the Ring
View Stats
Elladan
Half-elven son of Elrond, he watched over Eriador in the 3rd Age alongside the Dúnedain rangers and fought in the War of the Ring with the Grey Company
View Stats
Legolas
Prince of Mirkwood in the 3rd Age, he is best known for representing elves in the Fellowship of the Ring, where he fought in many key battles in the War of the Ring
View Stats
Maeglin
Son of the dark elf, Eöl of Nan Elmoth, he is best known for his betrayal of Gondolin in the 1st Age
View Stats
Bolg
Orc chieftain of Mount Gundabad in the 3rd Age, he commanded the army of Goblins and Wargs in the Battle of the Five Armies
View Stats
Faramir
Younger brother of Boromir, he served as a Ranger of Ithilien in the 3rd Age, crossing paths with the Ring-bearer in the War of the Ring
View Stats
Imrahil
Prince of Dol Amroth and captain of the swan knights who fought valiantly at the Battle of the Pelennor Fields in the 3rd Age
View Stats
Bard
Man of Dale and resident of Lake Town in the 3rd Age, famed for slaying the dragon, Smaug and rebuilding Dale
View Stats
Thranduil
Elvenking of Greenwood and father of Legolas, he led the army of woodelves at the Battle of Five Armies in the 3rd Age
View Stats
Théoden
King of Rohan during the War of the Ring in the 3rd Age, famed for leading the Rohirrim to victory at Helm’s Deep and breaking the siege of Minas Tirith before he fell
View Stats
Uglúk
Captain of Isengard’s Uruk-Hai, bred by Saruman’s foul craft to withstand daylight and endure physical toil
View Stats
Éowyn
Niece of King Théoden of Rohan, she rode to battle with the Rohirrim in disguise, and avenged her uncle by slaying the Lord of the Nazgúl at Pelennor
View Stats
Shagrat
Uruk-Hai captain of Cirith Ungol in the 3rd Age who captured Frodo and stole his mithril coat
View Stats
Samwise Gamgee
Hobbiton horticulturalist in the 3rd Age who proved to be much more as a member of the Fellowship, accompanying the Ring Bearer all the way to Mordor
View Stats
Meriadoc Brandybuck
Also called Merry, this hobbit of Buckland and Fellowship member also fought as a squire of Rohan in the War of the Ring, where he helped slay the Witch King
View Stats
Grishnákh
Orc captain of Lugbúrz in the 3rd Age, who led a Mordor raiding party into Rohan and clashed with Saruman’s Uruk-Hai
View Stats
Peregrin Took
Hobbit of the Westfarthing better known as Pippin, he joined the Fellowship and ultimately served as Guard of the Citadel in Minas Tirith
View Stats
Ar-Pharazôn
The last sea king of Númenor before its downfall in the 2nd Age, his army obliterated the forces of Mordor and took Sauron captive, before hubris got the better of him
View Stats
Don’t Miss A Thing!
Subscribe and follow us on all platforms
Attacking Battle Stats
Ferocity | 72 |
Striking | 78 |
Magic | 92 |
Stamina | 91 |
Agility | 79 |
Accuracy | 74 |
Piercing | 77 |
Defensive Battle Stats
Valor | 81 |
Armor | 22 |
Spirit | 96 |
Elusiveness | 91 |
Toughness | 68 |
Dexterity | 63 |
Deflection | 80 |
Attacking Battle Stats
Ferocity | 77 |
Striking | 98 |
Magic | 95 |
Stamina | 96 |
Agility | 74 |
Accuracy | 74 |
Piercing | 80 |
Defensive Battle Stats
Valor | 99 |
Armor | 22 |
Spirit | 99 |
Elusiveness | 82 |
Toughness | 72 |
Dexterity | 63 |
Deflection | 84 |
Attacking Battle Stats
Ferocity | 50 |
Striking | 82 |
Magic | 54 |
Stamina | 73 |
Agility | 68 |
Accuracy | 70 |
Piercing | 33 |
Defensive Battle Stats
Valor | 72 |
Armor | 33 |
Spirit | 88 |
Elusiveness | 88 |
Toughness | 64 |
Dexterity | 88 |
Deflection | 43 |
Attacking Battle Stats
Ferocity | 50 |
Striking | 82 |
Magic | 54 |
Stamina | 81 |
Agility | 70 |
Accuracy | 72 |
Piercing | 33 |
Defensive Battle Stats
Valor | 75 |
Armor | 75 |
Spirit | 40 |
Elusiveness | 84 |
Toughness | 70 |
Dexterity | 88 |
Deflection | 78 |
Attacking Battle Stats
Ferocity | 92 |
Striking | 94 |
Magic | 80 |
Stamina | 85 |
Agility | 77 |
Accuracy | 77 |
Piercing | 80 |
Defensive Battle Stats
Valor | 89 |
Armor | 24 |
Spirit | 90 |
Elusiveness | 70 |
Toughness | 84 |
Dexterity | 71 |
Deflection | 77 |
Attacking Battle Stats
Ferocity | 92 |
Striking | 83 |
Magic | 37 |
Stamina | 86 |
Agility | 66 |
Accuracy | 72 |
Piercing | 65 |
Defensive Battle Stats
Valor | 67 |
Armor | 62 |
Spirit | 55 |
Elusiveness | 54 |
Toughness | 70 |
Dexterity | 35 |
Deflection | 49 |
Attacking Battle Stats
Ferocity | 97 |
Striking | 90 |
Magic | 50 |
Stamina | 81 |
Agility | 72 |
Accuracy | 52 |
Piercing | 69 |
Defensive Battle Stats
Valor | 75 |
Armor | 83 |
Spirit | 55 |
Elusiveness | 52 |
Toughness | 88 |
Dexterity | 43 |
Deflection | 73 |
Attacking Battle Stats
Ferocity | 78 |
Striking | 77 |
Magic | 40 |
Stamina | 79 |
Agility | 71 |
Accuracy | 62 |
Piercing | 62 |
Defensive Battle Stats
Valor | 90 |
Armor | 83 |
Spirit | 30 |
Elusiveness | 60 |
Toughness | 83 |
Dexterity | 60 |
Deflection | 76 |
Attacking Battle Stats
Ferocity | 78 |
Striking | 70 |
Magic | 40 |
Stamina | 80 |
Agility | 74 |
Accuracy | 59 |
Piercing | 66 |
Defensive Battle Stats
Valor | 90 |
Armor | 84 |
Spirit | 30 |
Elusiveness | 56 |
Toughness | 82 |
Dexterity | 60 |
Deflection | 80 |
Attacking Battle Stats
Ferocity | 71 |
Striking | 65 |
Magic | 20 |
Stamina | 63 |
Agility | 64 |
Accuracy | 73 |
Piercing | 85 |
Defensive Battle Stats
Valor | 86 |
Armor | 31 |
Spirit | 30 |
Elusiveness | 76 |
Toughness | 67 |
Dexterity | 78 |
Deflection | 41 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 72 |
Magic | 20 |
Stamina | 70 |
Agility | 77 |
Accuracy | 62 |
Piercing | 58 |
Defensive Battle Stats
Valor | 68 |
Armor | 55 |
Spirit | 30 |
Elusiveness | 71 |
Toughness | 72 |
Dexterity | 62 |
Deflection | 52 |
Attacking Battle Stats
Ferocity | 88 |
Striking | 86 |
Magic | 50 |
Stamina | 89 |
Agility | 57 |
Accuracy | 56 |
Piercing | 81 |
Defensive Battle Stats
Valor | 85 |
Armor | 76 |
Spirit | 60 |
Elusiveness | 46 |
Toughness | 89 |
Dexterity | 38 |
Deflection | 77 |
Attacking Battle Stats
Ferocity | 72 |
Striking | 68 |
Magic | 59 |
Stamina | 90 |
Agility | 66 |
Accuracy | 64 |
Piercing | 70 |
Defensive Battle Stats
Valor | 80 |
Armor | 33 |
Spirit | 74 |
Elusiveness | 88 |
Toughness | 72 |
Dexterity | 85 |
Deflection | 72 |
Attacking Battle Stats
Ferocity | 70 |
Striking | 72 |
Magic | 80 |
Stamina | 94 |
Agility | 82 |
Accuracy | 78 |
Piercing | 85 |
Defensive Battle Stats
Valor | 77 |
Armor | 48 |
Spirit | 86 |
Elusiveness | 77 |
Toughness | 72 |
Dexterity | 78 |
Deflection | 65 |
Attacking Battle Stats
Ferocity | 79 |
Striking | 84 |
Magic | 52 |
Stamina | 84 |
Agility | 85 |
Accuracy | 83 |
Piercing | 70 |
Defensive Battle Stats
Valor | 88 |
Armor | 42 |
Spirit | 67 |
Elusiveness | 80 |
Toughness | 68 |
Dexterity | 73 |
Deflection | 58 |
Attacking Battle Stats
Ferocity | 77 |
Striking | 75 |
Magic | 50 |
Stamina | 77 |
Agility | 92 |
Accuracy | 90 |
Piercing | 40 |
Defensive Battle Stats
Valor | 63 |
Armor | 36 |
Spirit | 58 |
Elusiveness | 92 |
Toughness | 66 |
Dexterity | 85 |
Deflection | 41 |
Attacking Battle Stats
Ferocity | 50 |
Striking | 82 |
Magic | 54 |
Stamina | 81 |
Agility | 70 |
Accuracy | 72 |
Piercing | 33 |
Defensive Battle Stats
Valor | 75 |
Armor | 75 |
Spirit | 40 |
Elusiveness | 84 |
Toughness | 70 |
Dexterity | 88 |
Deflection | 78 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 70 |
Magic | 25 |
Stamina | 74 |
Agility | 76 |
Accuracy | 52 |
Piercing | 68 |
Defensive Battle Stats
Valor | 90 |
Armor | 60 |
Spirit | 30 |
Elusiveness | 70 |
Toughness | 72 |
Dexterity | 67 |
Deflection | 60 |
Attacking Battle Stats
Ferocity | 92 |
Striking | 79 |
Magic | 25 |
Stamina | 78 |
Agility | 83 |
Accuracy | 95 |
Piercing | 40 |
Defensive Battle Stats
Valor | 97 |
Armor | 40 |
Spirit | 35 |
Elusiveness | 75 |
Toughness | 80 |
Dexterity | 67 |
Deflection | 58 |
Attacking Battle Stats
Ferocity | 60 |
Striking | 66 |
Magic | 95 |
Stamina | 90 |
Agility | 82 |
Accuracy | 66 |
Piercing | 80 |
Defensive Battle Stats
Valor | 99 |
Armor | 19 |
Spirit | 99 |
Elusiveness | 90 |
Toughness | 70 |
Dexterity | 85 |
Deflection | 74 |
Attacking Battle Stats
Ferocity | 91 |
Striking | 90 |
Magic | 80 |
Stamina | 62 |
Agility | 60 |
Accuracy | 71 |
Piercing | 99 |
Defensive Battle Stats
Valor | 94 |
Armor | 90 |
Spirit | 78 |
Elusiveness | 51 |
Toughness | 99 |
Dexterity | 58 |
Deflection | 88 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 94 |
Magic | 99 |
Stamina | 99 |
Agility | 90 |
Accuracy | 60 |
Piercing | 70 |
Defensive Battle Stats
Valor | 85 |
Armor | 80 |
Spirit | 99 |
Elusiveness | 80 |
Toughness | 88 |
Dexterity | 88 |
Deflection | 90 |
Attacking Battle Stats
Ferocity | 99 |
Striking | 97 |
Magic | 87 |
Stamina | 90 |
Agility | 88 |
Accuracy | 79 |
Piercing | 80 |
Defensive Battle Stats
Valor | 95 |
Armor | 27 |
Spirit | 99 |
Elusiveness | 75 |
Toughness | 90 |
Dexterity | 75 |
Deflection | 87 |
Attacking Battle Stats
Ferocity | 88 |
Striking | 82 |
Magic | 99 |
Stamina | 91 |
Agility | 82 |
Accuracy | 78 |
Piercing | 85 |
Defensive Battle Stats
Valor | 84 |
Armor | 50 |
Spirit | 99 |
Elusiveness | 97 |
Toughness | 84 |
Dexterity | 77 |
Deflection | 87 |
Attacking Battle Stats
Ferocity | 99 |
Striking | 92 |
Magic | 82 |
Stamina | 94 |
Agility | 85 |
Accuracy | 88 |
Piercing | 64 |
Defensive Battle Stats
Valor | 99 |
Armor | 82 |
Spirit | 87 |
Elusiveness | 80 |
Toughness | 72 |
Dexterity | 83 |
Deflection | 75 |
Attacking Battle Stats
Ferocity | 99 |
Striking | 88 |
Magic | 70 |
Stamina | 70 |
Agility | 72 |
Accuracy | 71 |
Piercing | 96 |
Defensive Battle Stats
Valor | 95 |
Armor | 88 |
Spirit | 64 |
Elusiveness | 57 |
Toughness | 99 |
Dexterity | 66 |
Deflection | 88 |
Attacking Battle Stats
Ferocity | 65 |
Striking | 72 |
Magic | 99 |
Stamina | 86 |
Agility | 75 |
Accuracy | 78 |
Piercing | 88 |
Defensive Battle Stats
Valor | 88 |
Armor | 22 |
Spirit | 99 |
Elusiveness | 91 |
Toughness | 72 |
Dexterity | 60 |
Deflection | 82 |
Attacking Battle Stats
Ferocity | 90 |
Striking | 96 |
Magic | 81 |
Stamina | 70 |
Agility | 65 |
Accuracy | 61 |
Piercing | 91 |
Defensive Battle Stats
Valor | 90 |
Armor | 70 |
Spirit | 93 |
Elusiveness | 64 |
Toughness | 91 |
Dexterity | 53 |
Deflection | 73 |
Attacking Battle Stats
Ferocity | 90 |
Striking | 96 |
Magic | 81 |
Stamina | 70 |
Agility | 65 |
Accuracy | 61 |
Piercing | 91 |
Defensive Battle Stats
Valor | 90 |
Armor | 70 |
Spirit | 93 |
Elusiveness | 64 |
Toughness | 91 |
Dexterity | 53 |
Deflection | 73 |
Attacking Battle Stats
Ferocity | 88 |
Striking | 90 |
Magic | 71 |
Stamina | 96 |
Agility | 89 |
Accuracy | 70 |
Piercing | 60 |
Defensive Battle Stats
Valor | 99 |
Armor | 84 |
Spirit | 72 |
Elusiveness | 86 |
Toughness | 70 |
Dexterity | 82 |
Deflection | 71 |
Attacking Battle Stats
Ferocity | 72 |
Striking | 80 |
Magic | 85 |
Stamina | 91 |
Agility | 87 |
Accuracy | 78 |
Piercing | 86 |
Defensive Battle Stats
Valor | 99 |
Armor | 66 |
Spirit | 85 |
Elusiveness | 83 |
Toughness | 75 |
Dexterity | 77 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 84 |
Striking | 86 |
Magic | 71 |
Stamina | 92 |
Agility | 84 |
Accuracy | 82 |
Piercing | 75 |
Defensive Battle Stats
Valor | 99 |
Armor | 82 |
Spirit | 71 |
Elusiveness | 80 |
Toughness | 70 |
Dexterity | 82 |
Deflection | 71 |
Attacking Battle Stats
Ferocity | 78 |
Striking | 83 |
Magic | 70 |
Stamina | 97 |
Agility | 86 |
Accuracy | 60 |
Piercing | 63 |
Defensive Battle Stats
Valor | 95 |
Armor | 66 |
Spirit | 70 |
Elusiveness | 81 |
Toughness | 69 |
Dexterity | 78 |
Deflection | 68 |
Attacking Battle Stats
Ferocity | 93 |
Striking | 86 |
Magic | 58 |
Stamina | 62 |
Agility | 55 |
Accuracy | 70 |
Piercing | 91 |
Defensive Battle Stats
Valor | 90 |
Armor | 87 |
Spirit | 60 |
Elusiveness | 52 |
Toughness | 98 |
Dexterity | 61 |
Deflection | 83 |
Attacking Battle Stats
Ferocity | 83 |
Striking | 85 |
Magic | 70 |
Stamina | 94 |
Agility | 83 |
Accuracy | 62 |
Piercing | 65 |
Defensive Battle Stats
Valor | 99 |
Armor | 73 |
Spirit | 70 |
Elusiveness | 78 |
Toughness | 69 |
Dexterity | 76 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 72 |
Striking | 80 |
Magic | 70 |
Stamina | 94 |
Agility | 83 |
Accuracy | 62 |
Piercing | 65 |
Defensive Battle Stats
Valor | 99 |
Armor | 73 |
Spirit | 70 |
Elusiveness | 78 |
Toughness | 69 |
Dexterity | 76 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 82 |
Striking | 80 |
Magic | 70 |
Stamina | 99 |
Agility | 88 |
Accuracy | 95 |
Piercing | 40 |
Defensive Battle Stats
Valor | 90 |
Armor | 43 |
Spirit | 72 |
Elusiveness | 75 |
Toughness | 90 |
Dexterity | 90 |
Deflection | 64 |
Attacking Battle Stats
Ferocity | 84 |
Striking | 84 |
Magic | 68 |
Stamina | 93 |
Agility | 83 |
Accuracy | 62 |
Piercing | 65 |
Defensive Battle Stats
Valor | 93 |
Armor | 68 |
Spirit | 71 |
Elusiveness | 75 |
Toughness | 90 |
Dexterity | 90 |
Deflection | 64 |
Attacking Battle Stats
Ferocity | 99 |
Striking | 84 |
Magic | 70 |
Stamina | 85 |
Agility | 70 |
Accuracy | 95 |
Piercing | 45 |
Defensive Battle Stats
Valor | 90 |
Armor | 46 |
Spirit | 72 |
Elusiveness | 70 |
Toughness | 87 |
Dexterity | 86 |
Deflection | 72 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 83 |
Magic | 68 |
Stamina | 85 |
Agility | 90 |
Accuracy | 92 |
Piercing | 45 |
Defensive Battle Stats
Valor | 82 |
Armor | 40 |
Spirit | 68 |
Elusiveness | 99 |
Toughness | 74 |
Dexterity | 85 |
Deflection | 62 |
Attacking Battle Stats
Ferocity | 88 |
Striking | 84 |
Magic | 80 |
Stamina | 90 |
Agility | 70 |
Accuracy | 78 |
Piercing | 70 |
Defensive Battle Stats
Valor | 80 |
Armor | 46 |
Spirit | 80 |
Elusiveness | 88 |
Toughness | 86 |
Dexterity | 71 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 88 |
Striking | 84 |
Magic | 80 |
Stamina | 90 |
Agility | 70 |
Accuracy | 78 |
Piercing | 70 |
Defensive Battle Stats
Valor | 80 |
Armor | 46 |
Spirit | 80 |
Elusiveness | 88 |
Toughness | 86 |
Dexterity | 71 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 70 |
Striking | 71 |
Magic | 80 |
Stamina | 94 |
Agility | 82 |
Accuracy | 76 |
Piercing | 75 |
Defensive Battle Stats
Valor | 85 |
Armor | 62 |
Spirit | 78 |
Elusiveness | 80 |
Toughness | 63 |
Dexterity | 75 |
Deflection | 72 |
Attacking Battle Stats
Ferocity | 93 |
Striking | 90 |
Magic | 60 |
Stamina | 92 |
Agility | 52 |
Accuracy | 52 |
Piercing | 84 |
Defensive Battle Stats
Valor | 82 |
Armor | 78 |
Spirit | 68 |
Elusiveness | 41 |
Toughness | 94 |
Dexterity | 38 |
Deflection | 79 |
Attacking Battle Stats
Ferocity | 95 |
Striking | 86 |
Magic | 33 |
Stamina | 84 |
Agility | 74 |
Accuracy | 59 |
Piercing | 62 |
Defensive Battle Stats
Valor | 99 |
Armor | 60 |
Spirit | 58 |
Elusiveness | 66 |
Toughness | 76 |
Dexterity | 72 |
Deflection | 60 |
Attacking Battle Stats
Ferocity | 98 |
Striking | 85 |
Magic | 29 |
Stamina | 84 |
Agility | 75 |
Accuracy | 58 |
Piercing | 60 |
Defensive Battle Stats
Valor | 99 |
Armor | 75 |
Spirit | 40 |
Elusiveness | 64 |
Toughness | 76 |
Dexterity | 70 |
Deflection | 66 |
Attacking Battle Stats
Ferocity | 60 |
Striking | 58 |
Magic | 88 |
Stamina | 86 |
Agility | 80 |
Accuracy | 70 |
Piercing | 76 |
Defensive Battle Stats
Valor | 90 |
Armor | 38 |
Spirit | 99 |
Elusiveness | 84 |
Toughness | 70 |
Dexterity | 70 |
Deflection | 66 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 80 |
Magic | 40 |
Stamina | 90 |
Agility | 85 |
Accuracy | 78 |
Piercing | 64 |
Defensive Battle Stats
Valor | 99 |
Armor | 37 |
Spirit | 59 |
Elusiveness | 74 |
Toughness | 76 |
Dexterity | 80 |
Deflection | 60 |
Attacking Battle Stats
Ferocity | 90 |
Striking | 83 |
Magic | 40 |
Stamina | 60 |
Agility | 50 |
Accuracy | 66 |
Piercing | 88 |
Defensive Battle Stats
Valor | 85 |
Armor | 80 |
Spirit | 56 |
Elusiveness | 48 |
Toughness | 88 |
Dexterity | 60 |
Deflection | 73 |
Attacking Battle Stats
Ferocity | 87 |
Striking | 88 |
Magic | 50 |
Stamina | 86 |
Agility | 83 |
Accuracy | 80 |
Piercing | 61 |
Defensive Battle Stats
Valor | 98 |
Armor | 48 |
Spirit | 60 |
Elusiveness | 75 |
Toughness | 80 |
Dexterity | 73 |
Deflection | 60 |
Attacking Battle Stats
Ferocity | 76 |
Striking | 90 |
Magic | 67 |
Stamina | 91 |
Agility | 78 |
Accuracy | 60 |
Piercing | 61 |
Defensive Battle Stats
Valor | 83 |
Armor | 70 |
Spirit | 68 |
Elusiveness | 74 |
Toughness | 70 |
Dexterity | 77 |
Deflection | 70 |
Attacking Battle Stats
Ferocity | 85 |
Striking | 86 |
Magic | 50 |
Stamina | 86 |
Agility | 80 |
Accuracy | 95 |
Piercing | 40 |
Defensive Battle Stats
Valor | 98 |
Armor | 68 |
Spirit | 60 |
Elusiveness | 70 |
Toughness | 76 |
Dexterity | 73 |
Deflection | 66 |
Attacking Battle Stats
Ferocity | 95 |
Striking | 81 |
Magic | 64 |
Stamina | 65 |
Agility | 64 |
Accuracy | 92 |
Piercing | 40 |
Defensive Battle Stats
Valor | 84 |
Armor | 42 |
Spirit | 66 |
Elusiveness | 63 |
Toughness | 79 |
Dexterity | 82 |
Deflection | 61 |
Attacking Battle Stats
Ferocity | 92 |
Striking | 67 |
Magic | 60 |
Stamina | 65 |
Agility | 64 |
Accuracy | 95 |
Piercing | 42 |
Defensive Battle Stats
Valor | 80 |
Armor | 40 |
Spirit | 66 |
Elusiveness | 70 |
Toughness | 79 |
Dexterity | 84 |
Deflection | 60 |
Attacking Battle Stats
Ferocity | 90 |
Striking | 90 |
Magic | 37 |
Stamina | 52 |
Agility | 61 |
Accuracy | 46 |
Piercing | 40 |
Defensive Battle Stats
Valor | 67 |
Armor | 74 |
Spirit | 55 |
Elusiveness | 60 |
Toughness | 85 |
Dexterity | 59 |
Deflection | 62 |
Attacking Battle Stats
Ferocity | 79 |
Striking | 77 |
Magic | 53 |
Stamina | 80 |
Agility | 90 |
Accuracy | 90 |
Piercing | 45 |
Defensive Battle Stats
Valor | 65 |
Armor | 36 |
Spirit | 60 |
Elusiveness | 95 |
Toughness | 70 |
Dexterity | 81 |
Deflection | 58 |
Attacking Battle Stats
Ferocity | 83 |
Striking | 80 |
Magic | 48 |
Stamina | 80 |
Agility | 80 |
Accuracy | 95 |
Piercing | 40 |
Defensive Battle Stats
Valor | 86 |
Armor | 68 |
Spirit | 59 |
Elusiveness | 68 |
Toughness | 75 |
Dexterity | 69 |
Deflection | 62 |
Attacking Battle Stats
Ferocity | 60 |
Striking | 50 |
Magic | 64 |
Stamina | 86 |
Agility | 88 |
Accuracy | 88 |
Piercing | 80 |
